PRICE 2021
Our initial prices include:
- Accommodation
- Food
- Medical care at the clinic
- Health care required after the requested intervention (nurse or physiotherapist)
- Transport
Please note that the prices do not include:
- Additional examination fees
- Blood transfusions
- The costs of an accompanying person
- Medicines taken after leaving the clinic
Orthopedic Surgery :
| Speciality | Speciality subtitle | Price | Clinic stay (d) | Recovery Period | Total days spent |
|---|---|---|---|---|---|
| SPINE | Narrowed lumbar canal | 2100€ | 1 to 2 | 4 | 5 to 6 |
| Lumbar disc herniation | 2100€ | 1 | 4 | 5 | |
| Narrowed cervical canal (ant) | 2500€/5100€ | 1 to 2 | 4 | 5 to 6 | |
| Cervical disc herniation | 5100€ | 2 to 2 | 4 | 5 to 6 | |
| Posterior lumbar arthrodesis | 2900€ | 3 to 2 | 4 | 7 to 6 | |
| Fracture (synthesis) | |||||
| Thoracolumbar | 2900€ | 1 | 7 | 8 | |
| Cervical lane post | 2900€ | 1 to 2 | 7 | 8 to 9 | |
| Cervical anterior approach | 5100€/5500€ | 1 to 2 | 7 | 8 to 9 | |
| HIP | Prosthetic | ||||
| Total hip prosthesis | 4900€/5100€ | 1 to 2 | 7 | 8 to 9 | |
| THA with acetabulum reconstruction or one-stage THA revision | 6100€/8100€ | 2 to 5 | 15 | 17 to 20 | |
| Femoral neck fracture | 2800€/4100€ | 1 to 2 | 7 | ||
| KNEE | Prosthetic | ||||
| PTG | 5100€ | 1 to 2 | 7 | 8 to 9 | |
| Meniscus | 1450€ | 1 | 2 | 3 | |
| Cruciate ligament | 2900€ | 1 | 2 | 3 | |
| Femur fracture | 2400€/3200 | 1 | 5 | 6 | |
| Nonunion femur | 3000€/4000€ | 2 to 3 | 10 | 12 to 13 | |
| Septic non-union | 4200€ | 4 to 6 | 30 | 34 to 36 | |
| Broken leg | 2500€/4900€ | 1 to 2 | 15 | 16 to 17 | |
| Leg pseudarthrosis | 2500€/4900€ | 1 to 2 | 15 | 16 to 17 | |
| Infected pseudarthrosis | 4000€/6000€ | 2 to 5 | 30 | 32 to 35 |
Dental implants :
| Speciality subtitle | Price | Total Days Spent |
|---|---|---|
| Dental implant: Surgical phase | 1070€ | 3 |
| Dental Implant: Prosthetic Phase | 1290€ | 7 |
| Pre-implant bone graft, Sinus lift, Guided bone regeneration (ROG) | 1890€ | 4 |
| Laser surgeries: Depigmentation, neck alignment, gingivectomy, lip positioning | 920€ | 3 |
Dental :
| Speciality | Specialty subtitle | Price | Clinic stay (d) | Recovery Period (d) | Total days spent |
|---|---|---|---|---|---|
| Conservative care | Global treatment of simple caries cavities | 120€ | 1 | 1 | 2 |
| Comprehensive treatment of caries cavities with biodentine capping | 150€ | 1 | 1 | 2 | |
| Root canal treatment with permanent root canal and coronary obturation | 200€ | 1 | 1 | 2 | |
| Reconstruction of a loss of 2 faces or more by plastic material and root anchoring | 200€ | 1 | 1 | 2 | |
| Surgical care | Simple tooth extraction | 100€ | 3 | 1 | 4 |
| Surgical extraction | 150€ | 3 | 1 | 4 | |
| Wisdom tooth extraction in position | 150€ | 3 | 1 | 4 | |
| Impacted wisdom tooth extraction | 200€ | 3 | 1 | 4 | |
| Wisdom tooth extraction included | 200€ | 3 | 1 | 4 | |
| Exeresis of an endo cyst by bone trepanation | 200€ | 3 | 1 | 4 | |
| Labial frenulum / lingual frenulum laser freinectomy | 200€ | 3 | 1 | 4 | |
| Ridge regularization | 200€ | 3 | 1 | 4 | |
| Hygiene care and periodontal surgery | Complete descaling of a session | 100€ | 1 | 1 | 2 |
| Infragingival scaling with manual periodontal curettage | 100€ | 1 | 1 | 2 | |
| Arch gingivectomy | 200€ | 1 | 1 | 2 | |
| Intervention at lumbar | 250€ | 1 | 1 | 2 | |
| Beauty care | Depigmentation of the gingiva by arch | 250€ | 1 | 1 | 2 |
| Teeth whitening | 250€ | 1 | 1 | 2 | |
| Fixed prostheses and smile rehabilitation | Full zirconia dental crown | 250€ | 7 | 1 | 8 |
| Ceramic crown on zirconia | 250€ | 7 | 1 | 8 | |
| Full ceram e-max crown | 250€ | 7 | 1 | 8 | |
| Emax ceramic veneer | 250€ | 7 | 1 | 8 | |
| Upper and lower total aesthetic rehabilitation 16 | 3000€ | 7 | 1 | 8 | |
| Prosthesis | Mobile total prosthesis per arch | 1000€ | 8 | 1 | 9 |
| Contention gutter | 700€ | 3 | 1 | 4 | |
| Relaxation gutter | 350€ | 2 | 1 | 3 | |
| Whitening tray | 300€ | 2 | 1 | 3 |
Heart Surgery :
| Speciality | Speciality subtitle | Price | Clinic stay (d) | Recovery Period | Total days spent |
|---|---|---|---|---|---|
| Adult Cardiac Surgery | Replacement 1 Valve | 12200€ | 7 | 10 | 17 |
| Replacement 2 Valves | 13400€ | 7 | 10 | 17 | |
| 3 Valve Surgery | 15000€ | 10 | 10 | 20 | |
| Coronary artery bypass | 15000€ | 7 | 10 | 17 | |
| PAoC+1Valve | 15000€ | 7 | 12 | 19 | |
| PAoC+2Valves | 16000€ | 7 | 12 | 19 | |
| Bentall or Equivalent | 18000€ | 10 | 15 | 25 | |
| Myxoma or plasty | 14000€ | 7 | 12 | 19 | |
| Congenital AdultCongenital Adult | 17000€ | 10 | 15 | 25 | |
| Pediatric Cardiac Surgery | Atrial Communication (AIC) | 13000€ | 6 | 15 | 21 |
| Interventricular Communication (IVC) | 14000€ | 6 | 15 | 21 | |
| Partial atrioventricular canal | 14000€ | 6 | 15 | 21 | |
| Tetralogy of Fallot (T4F) | 16500€ | 8 | 15 | 23 | |
| Aberrant Pulmonary Venous Return (AVR) | 16500€ | 10 | 15 | 25 | |
| Full CAV VDDI | 18000€ | 15 | 15 | 30 | |
| Glenn Totalization | 18000€ | 15 | 15 | 30 | |
| Shunt under CEC | 19000€ | 15 | 15 | 30 | |
| Subvalvular RAo Mitral plasty | 15000€ | 6 | 15 | 21 | |
| Rastelli arterial switch | 21000€ | 20 | 15 | 35 |
Plastic Surgery :
| Speciality subtitle | Price | Clinic stay (d) | Recovery Period (d) | Total days spent |
|---|---|---|---|---|
| Full face lift | 3600€ | 1 | 4 | 5 |
| Aesthetic rhinoplasty | 2250€ | 1 | 4 | 5 |
| Eyelid surgery (Blepharoptasty) | 2=1600€4=2100€ | 1 | 4 | 5 |
| Partial face lift | 2250€ | 1 | 4 | 5 |
| Otoplasty | 2000€ | 1 | 4 | 5 |
| Genioplasty | 2000€ | 1 | 4 | 5 |
| Face lipofilling | 2000€ | 1 | 4 | 5 |
| Rhinoptoplasty | 2600€ | 1 | 4 | 5 |
| Removal of bichat balls (bichectomy) | 1800€ | 1 | 4 | 5 |
| Tipofiling or breast reshaping | 2500€ | 1 | 4 | 5 |
| Breast augmentation with silicone implants | 2600€ | 1 | 4 | 5 |
| Breast lift and tuberous breast surgery | Depending the case | 1 | 4 | 5 |
| Breast reduction | 2250€2800€ | 1 | 4 | 5 |
| Gynecomastia surgery | 2250€2800€ | 1 | 4 | 6 |
| Partial or full body liposuction | 2250€2800€ | 1 | 5 | 7 |
| Abdominoplasty | 2600€ | 1 | 6 | 5 |
| Thigh and arm lift | Arms=€2500/thighs=2600€ | 1 | 4 | 5 |
| Buttock augmentation by prosthesis | 3100€ | 1 | 4 | 5 |
| Buttock lipofilling | 2900€3250€ | 1 | 5 | 6 |
Gynecology :
| Speciality subtitle | Price | Clinic stay (d) | Recovery Period (d) | Total days spent |
|---|---|---|---|---|
| Caesarean section | 2400€ | 4 | 7 | 11 |
| In vitro fertilization | 3750€ | Half a day X 2 | 30 | 32 |
| Myomectomy | 2400€ | 3 | 10 | 13 |
| Hystectomy For benign lesions |
2400€ | 3 | 10 | 13 |
| Endometrial cancer | 3350€ | 4 | 15 | 19 |
| Breast lump | 1390€ | 1 | 7 | 8 |
| Breast cancer | 3350€ | 4 | 15 | 19 |
| Diagnostic hysteroscopy | 1100€ | 1 | 5 | 6 |
| Operative hysteroscopy | 1450€ | 2 | 7 | 9 |
| Diagnostic laparoscopy | 1450€ | 2 | 7 | 9 |
| Operative laparoscopy | 2200€ | 3 | 7 | 10 |
| Laparotomy for ovarian tumors | 3700€ | 5 | 15 | 20 |
Eye Surgery :
| Speciality | Specialty subtitle | price | Clinic stay (d) | Recovery period (d) | Total days spent |
|---|---|---|---|---|---|
| Cataract | Phacoemulsification with Intraocular Implant | 1750€ | 1 | 1 | 2 |
| Secondary Implantation (Phaque Implant) | 2250€ | 1 | 1 | 2 | |
| Scleral surgery without sutures (SLICS) with intraocular implant | 1750€ | 1 | 1 | 2 | |
| Implant exchange | 1750€ | 1 | 1 | 2 | |
| Retina | Retinal Detachment | 2500€ | 1 | 1 | 2 |
| Vitrectomy (HIV, Macular Hole, Foreign Body, Epiretinal Membrane) | 1 | 1 | 2 | ||
| Silicone Removal | 1400€ | 1 | 1 | 2 | |
| Revision DR/vitrectomy | 1 | 1 | 2 | ||
| Intravitreal injection: Avastin | 1250€ | 1 | 1 | 2 | |
| Eylea | 1950€ | 1 | 1 | 2 | |
| Kenacort | 1100€ | 1 | 1 | 2 | |
| Strabismus | Strabismus surgery | 1400€ | 1 | 1 | 2 |
| Neuro-Ophthalmology | Neuro-Ophthalmology | 900€ | 1 | 1 | 2 |
| Keratoplasty (cornea transplant) | Penetrating keratoplasty | 3600€ | 1 | 1 | 2 |
| Lamellar keratoplasty | 1 | 1 | 2 | ||
| Endothelial keratoplasty | 1 | 1 | 2 | ||
| Limbic stem cell transplant | 1 | 1 | 2 | ||
| Refractive Surgery | FemtoLASIK | 1850€(single eye1250€) | 1 | 1 | 2 |
| PRK | 1500€ (single eye 1100) | 1 | 1 | 2 | |
| Presbeyond | 2100€ | 1 | 1 | 2 | |
| SMILE (from February 2023) | 1 | 1 | 2 | ||
| Toric Refractive Implant | 2200€ | 1 | 1 | 2 | |
| ICL | 2450€ | 1 | 1 | 2 | |
| Myopic Refractive Implant | 2000€ | 1 | 1 | 2 | |
| Glaucoma | Trabeculectomy | Child with SEVO 1600€/ Adult 1400€ | 1 | 1 | 2 |
| Deep sclerectomy | 1400€ | 1 | 1 | 2 | |
| 1250€ | 1 | 1 | 2 | ||
| Subcyclo Micropulse | 1200€ | 1 | 1 | 2 | |
| Drain valve | 2250€ | 1 | 1 | 2 | |
| Plastic Surgery of the Eyelids and Orbit | Upper blepharoplasty | 1400€/1750€ | 1 | 1 | 2 |
| Lower blepharoplasty | 1400€/1750€ | 1 | 1 | 2 | |
| Upper blepharoplasty with lipostructure | 1750€ | 1 | 1 | 2 | |
| Lower blepharoplasty with lipostructure | 1750€ | 1 | 1 | 2 | |
| Pouch surgery | 1600€ | 1 | 1 | 2 | |
| Eyebrow lift | 2250€ | 1 | 1 | 2 | |
| Ectropion | 1250€ | 1 | 1 | 2 | |
| Entropion | 1250€ | 1 | 1 | 2 | |
| Dacrycystorhinostomy | 1400€ | 1 | 1 | 2 | |
| Lacrimal intubation | 1250€ | 1 | 1 | 2 | |
| Evisceration | 2100€ | 1 | 1 | 2 | |
| Enucleation | 2100€ | 1 | 1 | 2 | |
| Cavity repair | 1400€/2100€ | 1 | 1 | 2 | |
| Ocular prosthesis | 1400€ | 1 | 1 | 2 | |
| Palpebral tumors | 1250€/2100€ | 1 | 1 | 2 | |
| Orbital tumors | 1750€/2600€ | 1 | 1 | 2 | |
| Palpebral vascular malformations | 1600€/2250€ | 1 | 1 | 2 | |
| Orbital vascular malformations | 1250€/2250€ | 1 | 1 | 2 | |
| Trichiasis/distichiasis | 1250€/1600€ | 1 | 1 | 2 | |
| Ptosis | 1600€/2100€ | 1 | 1 | 2 |
Visceral Surgery :
| Type of visceral surgery | Price | Clinic stay (d) | Recovery Period(d) | Total days spent |
|---|---|---|---|---|
| Hemorrhoids surgical cure | 1200€ | 1 | 7 | 8 |
| Lazer cure hemorrhoids | 1500€ | 1 | 7 | 8 |
| Anal fistula | 1200€ | 1 | 7 | 8 |
| Inguinal hernia with classic approach plate | 1500€ | 1 | 7 | 8 |
| Inguinal hernia with laparoscopic plaque | 1900€ | 1 | 7 | 8 |
| Cholelithiasis | 1650€ | 1 | 5 | 6 |
| Hiatal hernia under laparoscopy | 2750€ | 2 | 7 | 9 |
| Umbilical hernia with plaque | 1700€ | 1 | 7 | 8 |
| Colon under laparoscopy | 3800€ | 4 | 8 | 12 |
| Laparoscopic rectum | 5100€ | 6 | 10 | 16 |
| Sleeveless | 4100€ | 4 | 8 | 12 |
| Bypass | 5100€ | 4 | 10 | 14 |
Urological Surgery :
| Speciality subtitle | Price | Clinic stay (d) | Recovery Period (d) | Total days spent |
|---|---|---|---|---|
| Endoscopic resection of the prostate (TURP) | 2050€ | 2 | 5 | 7 |
| Endoscopic bladder tumor resection (TURB) | 1600€ | 2 | 3 | 5 |
| Bladder neck incision | 1400€ | 1 | 3 | 4 |
| Endoscopic internal urethrotomy (UI) | 1050€ | 1 | 3 | 4 |
| Intracorporeal lithotrisis of bladder lithiasis | 1100€ | 1 | 2 | 3 |
| Diverticular neck incision | 1250€ | 1 | 3 | 4 |
| Ureterocele incision | 1200€ | 1 | 2 | 3 |
| Unilateral jj catheter ascent | 900€ | 1 | 2 | 3 |
| Bilateral jj catheterization | 1150€ | 1 | 2 | 3 |
| Probe removal jj | 800€ | 1 | 2 | 3 |
| Cystoscopy | 800€ | 1 | 2 | 3 |
| Diagnostic semi-rigid ureteroscopy | 1150€ | 1 | 2 | 3 |
| Flexible diagnostic ureteroscopy | 1250€ | 1 | 2 | 3 |
| 1350€ | 1 | 2 | 3 | |
| Rigid ureteroscope + laser | 1150€ | 1 | 2 | 3 |
| Flexible ureteroscopy + laser | 1950€ | 1 | 4 | 5 |
| Percutaneous-nephro-lithotomy (NLPC) | 2000€ | 2 | 4 | 6 |
| Lombotomy for nephrolithiasis | 1850€ | 3 | 5 | 8 |
| Lombotomy for cure of the junction | 1850€ | 3 | 5 | 8 |
| Lombotomy for ureteral lithiasis | 1550€ | 2 | 4 | 6 |
| Lombotomy for retrocaval ureter | 1850€ | 2 | 5 | 7 |
| Nephrectomy | 1950€ | 3 | 5 | 8 |
| Radical nephrectomy | 2050€ | 3 | 5 | 8 |
| Partial nephrectomy | 2050€ | 3 | 5 | 8 |
| Open adrenalectomy | 2050€ | 3 | 5 | 8 |
| Laparoscopic adrenalectomy | 2250€ | 2 | 4 | 6 |
| Laparoscopic nephrectomy | 2000€ | 2 | 4 | 6 |
| Cure of the laparoscopic junction | 2000€ | 2 | 4 | 6 |
| Nephro-ureterectomy | 2800€ | 3 | 5 | 8 |
| Transvesical adenomectomy | 2100€ | 3 | 7 | 10 |
| Bladder size for calculation | 1250€ | 2 | 3 | 5 |
| Radical prostatectomy | 3200€ | 4 | 12 | 16 |
| Partial cystectomy | 2200€ | 3 | 5 | 8 |
| Total cystectomy + ureterostomy | 3400€ | 4 | 10 | 14 |
| Total cystectomy + Briker | 4100€ | 6 | 10 | 16 |
| Total cystectomy + replacement | 5250€ | 7 | 10 | 17 |
| Anterior pelvectomy | 5250€ | 7 | 10 | 17 |
| Ureterovesical reimplantation | 2600€ | 3 | 6 | 9 |
| Cure of unilateral varicocele | 1050€ | 1 | 1 | 2 |
| Cure of bilateral varicocele | 1250€ | 1 | 1 | 2 |
| Cure of hydrocele | 950€ | 1 | 1 | 2 |
| Orchidopexy | 950€ | 1 | 1 | 2 |
| Cure of testicular ectopia | 1250€ | 1 | 3 | 4 |
| Inguinal orchidectomy | 1250€ | 1 | 3 | 4 |
| Pulpectomy | 1050€ | 1 | 2 | 3 |
| TVT urethral support strip; EARLY ; TVTO | 2100€ | 2 | 3 | 5 |
| Promontofixation | 1950€ | 2 | 4 | 6 |
| Speciality subtitle | Price | Clinic stay (d) | Recovery Period (d) | Total days spent |
|---|---|---|---|---|
| Rigid penile prosthesis | 3500€ | 2 | 5 | 7 |
| Inflatable penis prosthesis | 8100€ | 3 | 7 | 10 |
| Testicular prosthesis | 1350€ | 2 | 2 | 4 |
Peripheral Vascular Surgery :
| Speciality subtitle | Price | Clinic stay (d) | Recovery Period (d) | Total days spent |
|---|---|---|---|---|
| Peripheral dilation | 8000€ | 2 | 5 | 7 |
| Sub Inguinal Bypass | 7500€ | 5 | 5 | 10 |
| Supra Crural Bypass | 8000€ | 5 | 5 | 10 |
| Aortobifemoral bypass | 11000€ | 7 | 7 | 14 |
| Aortic aneurysm | 12500€ | 7 to 10 | 7 | 14 to 17 |
| Carotid Surgery | 10500€ | 4 | 7 | 11 |
| Arteriovenous fistula | 2500€ | 1 | 3 | 4 |
| AVF complication | 3750€ | 3 | 3 | 6 |
| False aneurysms | 5400€ | 5 | 5 | 10 |

